Names |
Born |
Baptised |
Died |
Buried |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| ADCOCK | ||||
| Mary ElizabethS | ||||
| AGER | ||||
| Doris MS | ||||
| ALLISON | ||||
| Eric MS | ||||
| ARCHER | ||||
| Marie LS | ||||
| ARMES | ||||
| MaryS | born Abt 1825, Longham, Norfolk | |||
| ASHBEE | ||||
| BerylP | born 6 Jun 1946, London | |||
| ASKEW | ||||
| EdwardP | born Abt 1822, Litcham, Norfolk | |||
| Kate ClaraS | born Abt 1857, Scarning, Norfolk | died 1930 | bur. 15 Feb 1930, Thornton Heath, Surrey | |
| ASTON | ||||
| FlorenceS |